詳細(xì)信息
電壓等級 | 導(dǎo)體標(biāo)稱截面mm2 | 導(dǎo)體結(jié)構(gòu)NO./mm | 平均外徑mm | 20?C導(dǎo)體直流電阻最大值O/km | 包裝長度(m) |
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.0 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0 | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.8 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.2 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.5 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 | |
3KV | 0.50 | 16/0.20 | 4.50 | 40.1 | 100 |
0.75 | 24/0.20 | 4.80 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.20 | 20.0 | 100 | |
1.50 | 48/0.20 | 5.60 | 13.7 | 100 | |
2.00 | 40/0.25 | 5.90 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.20 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.40 | 3.39 | 100 | |
10.00 | 84/0.40 | 9.40 | 1.95 | 100 |
推薦產(chǎn)品
產(chǎn)品留言